<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Garbage</title>
	<atom:link href="http://wp.istc.illinois.edu/enb/category/garbage/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.istc.illinois.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to.</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MIT&#8217;s Senseble City Lab&#8217;s YouTube channel</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/08/mits-senseble-city-labs-youtube-channel/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/08/mits-senseble-city-labs-youtube-channel/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:10:58 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18110</guid>
		<description><![CDATA[MIT&#8217;s Senseble City Lab explores innovative ways to visualize and investigate urban dynamics in real-time, leveraging on digital data. They also design innovative architectural interfaces to broadcast real-time information within cities. Their YouTube channel has some great videos that illustrate &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/08/mits-senseble-city-labs-youtube-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://senseable.mit.edu/">MIT&#8217;s Senseble City Lab</a> explores innovative ways to visualize and investigate urban dynamics in real-time, leveraging on digital data. They also design innovative architectural interfaces to broadcast real-time information within cities.</p>
<p>Their <a href="http://www.youtube.com/user/senseablecitylab">YouTube channel</a> has some great videos that illustrate the work they&#8217;re doing. A couple of interest to Environmental News Bits readers include:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=fvTZc5hWBNY&amp;feature=channel_video_title">Trash | Track</a></li>
<li><a href="http://www.youtube.com/watch?v=Xy6GQiT7Lfc">CO2GO &#8211; carbon footprint in real-time</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/08/mits-senseble-city-labs-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxGreatPacificGarbagePatch</title>
		<link>http://wp.istc.illinois.edu/enb/2011/01/26/tedxgreatpacificgarbagepatch/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/01/26/tedxgreatpacificgarbagepatch/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:36:07 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Meetings & Webinars]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17454</guid>
		<description><![CDATA[This Tedx event was held on November 6, 2010 in Los Angeles. The web site includes videos and four challenges (one each for individuals/businesses, manufacturers, politicians/policy makers, and all nations threatened by plastic pollution). Van Jones&#8217; talk, which has been &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/01/26/tedxgreatpacificgarbagepatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.tedxgreatpacificgarbagepatch.com/">Tedx event</a> was held on November 6, 2010 in Los Angeles. The web site includes videos and four challenges (one each for individuals/businesses, manufacturers, politicians/policy makers, and all nations threatened by plastic pollution).</p>
<p>Van Jones&#8217; talk, which has been making the social media rounds, is available on the main TED site at <a href="http://www.ted.com/talks/van_jones_the_economic_injustice_of_plastic.html">http://www.ted.com/talks/van_jones_the_economic_injustice_of_plastic.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/01/26/tedxgreatpacificgarbagepatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physorg.com: A wood-bacterial hybrid building material that biodegrades. Right off the press release. That&#039;s the problem.</title>
		<link>http://wp.istc.illinois.edu/enb/2010/10/18/physorg-com-a-wood-bacterial-hybrid-building-material-that-biodegrades-right-off-the-press-release-thats-the-problem/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/10/18/physorg-com-a-wood-bacterial-hybrid-building-material-that-biodegrades-right-off-the-press-release-thats-the-problem/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:44:25 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Green Products]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=16132</guid>
		<description><![CDATA[Read the full post at Knight Science Journalism Tracker. I noticed this morning, upon glancing through NSF’s science360 ‘News Service’ that aggregates stories including a lot of news releases, a link to an Idaho National Lab press release by Sandra &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/10/18/physorg-com-a-wood-bacterial-hybrid-building-material-that-biodegrades-right-off-the-press-release-thats-the-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ksjtracker.mit.edu/2010/10/18/physorg-com-a-wood-bacterial-hybrid-building-material-that-biodegrades-right-off-the-press-release-thats-the-problem/">Read the full post</a> at Knight Science Journalism Tracker.</p>
<blockquote><p>I noticed this morning, upon glancing through NSF’s <a href="http://news.science360.gov/archives/20101014" target="_blank"><strong>science360</strong></a> ‘News Service’ that aggregates stories including a lot of news releases, a link to an <strong>Idaho National Lab</strong> <a href="https://inlportal.inl.gov/portal/server.pt?open=514&amp;objID=1269&amp;mode=2&amp;featurestory=DA_561588" target="_blank"><strong>press release</strong> by <strong>Sandra Chung.</strong></a><strong> </strong>It  describes a method to blend wood with living bacteria. The bugs make a  form of plastic called PHA. Not only does some of the plastic mix loose  into the material’s recycled cellulosic woody matrix, but the bacteria  grow cheaply on waste. Their sturdy plasticky cell walls go into the  resulting faux-lumber too.</p>
<p>Interesting, I thought. Clever for sure. Then uh oh. It said one big  advantage of the stuff is that if one puts this material in a compost  heap it will break right on down. Ditto for landfills, if a little  slower.  By contrast it says here and I believe it, conventional wood  and petroleum-based plastic composite lumber will just sit there for  centuries without rotting (That’s a hint why such boards make good  decking).</p>
<p>Hmmm. This is just opinion, but it seems sensible enough to me to be  worth raising in a real news story: Shouldn’t one WANT plastics to last  near forever in a landfill? It’s a landfill, not a future farm plot  where you don’t want the plow to hit a two-by-eight plank. Landfills are  places that someday may make a suitable underpinning for other  construction, a park, a forest, whatever. There are rocks and old bricks  down there doing nothing much, why not plastic too? Especially if a  plastic is made in part from petrochemicals, isn’t it better to  sequester it for a long time rather than having it rot? That releases  its carbon to the air, maybe as methane which is worse in the short run  than CO2, accelerating global warming that some of us still believe in  as a bad thing no matter what the US Chamber of Commerce says is the  really sound science to embrace.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/10/18/physorg-com-a-wood-bacterial-hybrid-building-material-that-biodegrades-right-off-the-press-release-thats-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Use EPA Decision Support Tool in Panama Waste Management Study</title>
		<link>http://wp.istc.illinois.edu/enb/2010/10/05/students-use-epa-decision-support-tool-in-panama-waste-management-study/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/10/05/students-use-epa-decision-support-tool-in-panama-waste-management-study/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:59:53 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=15917</guid>
		<description><![CDATA[Read the full story from EPA&#8217;s National Risk Management Research Laboratory. EPA&#8217;s Sustainable Materials And Residuals ManagemenT Decision Support Tool (SMART-DST) was developed by researchers in the National Risk Management Research Laboratory to encourage more sustainable management of solid waste. &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/10/05/students-use-epa-decision-support-tool-in-panama-waste-management-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epa.gov/nrmrl/news/102010/news102010.html">Read the full story</a> from EPA&#8217;s National Risk Management Research Laboratory.</p>
<blockquote><p>EPA&#8217;s Sustainable Materials And Residuals ManagemenT Decision Support Tool (SMART-DST) was developed by researchers in the National Risk Management Research Laboratory to encourage more sustainable management of solid waste. The DST provides a science-based approach to municipal waste management, using life-cycle assessments to evaluate energy, climate change pollutants, air criteria pollutants, and waterborne pollutants. In 2009, the University of Virginia&#8217;s Department of Environmental Sciences asked EPA to assist in a study to promote sustainable development in Colon, Panama, by providing options to the region&#8217;s continued reliance on open dumping for waste disposal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/10/05/students-use-epa-decision-support-tool-in-panama-waste-management-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Waste: a Zero Sum Game?</title>
		<link>http://wp.istc.illinois.edu/enb/2010/08/17/zero-waste-a-zero-sum-game/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/08/17/zero-waste-a-zero-sum-game/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:49:42 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=15440</guid>
		<description><![CDATA[Read the full post at Triple Pundit. Zero waste, which focuses on sending minimal trash to landfills, is becoming a more popular topic among the sustainability crowd. The thinking goes that if we can are not constantly replenishing wasted raw &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/08/17/zero-waste-a-zero-sum-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triplepundit.com/2010/08/zero-waste-a-zero-sum-game/">Read the full post</a> at Triple Pundit.</p>
<blockquote><p>Zero waste, which focuses on sending minimal trash to landfills, is becoming a more popular topic among the sustainability crowd.  The thinking goes that if we can are not constantly replenishing wasted raw materials, we reduce energy consumption and the pollution that goes along with it.  The United Kingdom is pushing for a zero waste policy, and across the Atlantic there is talk about implementing such changes in Massachusetts&#8230;</p>
<p>The risk in any zero waste measure, however, is creating a demand for a resource that in the end cannot be sustained.  Some argue that simply recycling or burning garbage does not address a core issue, consumerism, as Christine Loh of Hong Kong Civic Exchange has argued.  So whether a city aggressively incinerates or composts, questions fester:  what happens when that source runs out?  If it&#8217;s biomass, do we go after trees?  Or do we just have to consume more if those incinerators provide a cost-effective way to fuel our homes?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/08/17/zero-waste-a-zero-sum-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New garbage patch discovered in Indian Ocean</title>
		<link>http://wp.istc.illinois.edu/enb/2010/08/06/new-garbage-patch-discovered-in-indian-ocean/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/08/06/new-garbage-patch-discovered-in-indian-ocean/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:28:20 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=15388</guid>
		<description><![CDATA[Read the full story at Yahoo Green. Scientists previously mapped huge floating trash patches in the Pacific and Atlantic oceans, but now a husband-wife team researching plastic garbage in the Indian Ocean suggest a new and dire view. &#8220;The world&#8217;s &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/08/06/new-garbage-patch-discovered-in-indian-ocean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ygreen/20100803/sc_ygreen/newgarbagepatchdiscoveredinindianocean">Read the full story</a> at Yahoo Green.</p>
<blockquote><p>Scientists previously mapped huge floating trash patches in the Pacific and Atlantic oceans, but now a husband-wife team researching plastic garbage in the Indian Ocean suggest a new and dire view. &#8220;The world&#8217;s oceans are covered with a thin plastic soup,&#8221; says Anna Cummins, cofounder of 5 Gyres Institute.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/08/06/new-garbage-patch-discovered-in-indian-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Recycled Island!</title>
		<link>http://wp.istc.illinois.edu/enb/2010/08/05/welcome-to-recycled-island/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/08/05/welcome-to-recycled-island/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:07:01 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=15361</guid>
		<description><![CDATA[Read the full post at The Heap. When it comes to mysterious islands in the Pacific Ocean, anything’s possible. Just ask Ricardo Montalbán and the castaways of “LOST.” Perhaps it’s that brand of fantastical thinking that led Netherlands-based architectural firm &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/08/05/welcome-to-recycled-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wasteindustrysite.com/the_heap/2010/07/29/welcome-to-recycled-island/">Read the full post</a> at The Heap.</p>
<blockquote><p>When it comes to mysterious islands in the Pacific Ocean, anything’s possible. Just ask Ricardo Montalbán and the castaways of “LOST.” Perhaps it’s that brand of fantastical thinking that led Netherlands-based architectural firm WHIM to devise Recycled Island, a floating man-made island constructed of plastic recycled from the Great Pacific Garbage Patch. I’ll give you a moment to wrap your head around that.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/08/05/welcome-to-recycled-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleanTech Biofuels, Fiberight Agree to Create Municipal Solid Waste to Cellulosic Ethanol Demonstration Plant</title>
		<link>http://wp.istc.illinois.edu/enb/2010/07/07/cleantech-biofuels-fiberight-agree-to-create-municipal-solid-waste-to-cellulosic-ethanol-demonstration-plant/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/07/07/cleantech-biofuels-fiberight-agree-to-create-municipal-solid-waste-to-cellulosic-ethanol-demonstration-plant/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:48:16 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Garbage]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=15127</guid>
		<description><![CDATA[Read the full story at BioBased News. CleanTech Biofuels, Inc., an early stage provider of cellulosic biomass feedstock derived from municipal solid waste (MSW) for energy and bio-based chemical production, announced an agreement with Fiberight LLC. (Fiberight), to install its &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/07/07/cleantech-biofuels-fiberight-agree-to-create-municipal-solid-waste-to-cellulosic-ethanol-demonstration-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biobasednews.com/node/27960">Read the full story</a> at BioBased News.</p>
<blockquote><p>CleanTech Biofuels, Inc., an early stage provider of cellulosic biomass feedstock derived from municipal solid waste (MSW) for energy and bio-based chemical production, announced an agreement with Fiberight LLC. (Fiberight), to install its demonstration vessel at Fiberight&#8217;s cellulosic ethanol pilot plant in Lawrenceville, Va. This combination of CleanTech&#8217;s patented Biomass Recovery Process and Fiberight&#8217;s Targeted Fuel Extraction process will create a fully-integrated MSW to cellulosic ethanol demonstration plant.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/07/07/cleantech-biofuels-fiberight-agree-to-create-municipal-solid-waste-to-cellulosic-ethanol-demonstration-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Mess Is Sent to Landfills, Officials Worry About Safety</title>
		<link>http://wp.istc.illinois.edu/enb/2010/06/15/as-mess-is-sent-to-landfills-officials-worry-about-safety/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/06/15/as-mess-is-sent-to-landfills-officials-worry-about-safety/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:33:48 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=14857</guid>
		<description><![CDATA[Read the full story in the New York Times. Residents are concerned about the oil spill&#8217;s more than 175,000 gallons of liquid waste and 11,276 cubic yards of solid waste that have been deposited.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/06/15/science/earth/15waste.html">Read the full story</a> in the New York Times.</p>
<blockquote>
<div>Residents are concerned about the oil  spill&#8217;s more than 175,000 gallons of liquid waste and 11,276 cubic yards  of solid waste that have been deposited.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/06/15/as-mess-is-sent-to-landfills-officials-worry-about-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWMA Voices Support for Zero Waste</title>
		<link>http://wp.istc.illinois.edu/enb/2010/04/26/nswma-voices-support-for-zero-waste/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/04/26/nswma-voices-support-for-zero-waste/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:12:33 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=14250</guid>
		<description><![CDATA[Read the full story in Waste Age. The National Solid Wastes Management Association (NSWMA) and its members stated on Thursday that &#8220;they fully support state and local initiatives to reach &#8216;zero waste,&#8217; and will continue to invest in technology to &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/04/26/nswma-voices-support-for-zero-waste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wasteage.com/news/nswma-zero-waste-20100422/" target="_blank">Read the full story</a> in Waste Age.</p>
<blockquote><p>The <a href="http://www.environmentalistseveryday.org/about-nswma-solid-waste-management/index.php" target="_blank">National Solid Wastes Management Association</a> (NSWMA) and its members stated on Thursday that &#8220;they fully support  state and local initiatives to reach &#8216;zero waste,&#8217; and will continue to  invest in technology to reach that goal,&#8221; says an NSWMA press release.</p>
<p>In  a new <a href="http://www.environmentalistseveryday.org/issues-solid-waste-technologies-regulations/zero-waste/index.php" target="_blank">position paper</a>, the association states that &#8220;America is transitioning slowly but surely to a zero waste society&#8221; and  that NSWMA&#8217;s members are &#8220;stepping forward to facilitate a discussion  among the public, waste collection service providers, customers,  manufacturers, government and consumers on how we can collectively work  toward zero waste.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/04/26/nswma-voices-support-for-zero-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

