<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Building Maintenance and Repair</title>
	<atom:link href="http://wp.istc.illinois.edu/enb/category/green-building/building-maintenance-and-repair/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.istc.illinois.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to.</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Inside the Retrofitted Empire State Building</title>
		<link>http://wp.istc.illinois.edu/enb/2011/02/23/inside-the-retrofitted-empire-state-building/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/02/23/inside-the-retrofitted-empire-state-building/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:41:25 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17965</guid>
		<description><![CDATA[Read the full story at Earth911. More than 3.5 million visitors pay $21 to stand on its observation deck every year, but the Empire State Building’s biggest financial endeavor is well below the 102nd story. In October 2010, the Empire &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/02/23/inside-the-retrofitted-empire-state-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth911.com/news/2011/02/23/inside-the-retrofitted-empire-state-building/">Read the full story</a> at Earth911.</p>
<blockquote><p>More than 3.5 million visitors pay $21 to stand on its observation deck every year, but the Empire State Building’s biggest financial endeavor is well below the 102nd story.</p>
<p>In October 2010, the Empire State Building (ESB) completed its historical, avant-garde energy retrofit – a $20 million investment that is expected to reduce the building’s energy usage by up to 38 percent, resulting in $4.4 million in energy savings annually.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/02/23/inside-the-retrofitted-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connection Between Environmentalism and Heritage Activism</title>
		<link>http://wp.istc.illinois.edu/enb/2010/11/19/the-connection-between-environmentalism-and-heritage-activism/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/11/19/the-connection-between-environmentalism-and-heritage-activism/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:59:07 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=16607</guid>
		<description><![CDATA[Read the full story at Planet Green. I have often made the case on Planet Green and TreeHugger that the greenest brick is the one already in the wall, and that our heritage districts are energy conservation districts. In fact, &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/11/19/the-connection-between-environmentalism-and-heritage-activism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://planetgreen.discovery.com/home-garden/heritage-activism-and-environmentalism.html">Read the full story</a> at Planet Green.</p>
<blockquote><p>I have often made the case on Planet Green and TreeHugger that the greenest brick is the one already in the wall, and that our heritage districts are energy conservation districts. In fact, I became such an ardent preservationist that I have ended up as President of the Architectural Conservancy of Ontario. One of the constant problems that groups like ours or the National Trust For Historic Preservation is to become relevant to younger people; the membership skews old.</p>
<p>On the other hand, the environmental movement skews young. How does one get the message across that saving buildings can help save the planet? At a conference in St. John&#8217;s, Newfoundland last week I saw how one group does it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/11/19/the-connection-between-environmentalism-and-heritage-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Invest in Energy-Efficiency Upgrades</title>
		<link>http://wp.istc.illinois.edu/enb/2010/01/27/hospitals-invest-in-energy-efficiency-upgrades/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/01/27/hospitals-invest-in-energy-efficiency-upgrades/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:54:30 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12963</guid>
		<description><![CDATA[Read the full post at Environmental Leader. Hospitals are receiving much needed energy-efficiency upgrades thanks in part to special funding and grants designed to defray some of the costs. These upgrades can also lead to lower emissions, which is a &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/01/27/hospitals-invest-in-energy-efficiency-upgrades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.environmentalleader.com/2009/12/29/hospitals-invest-in-energy-efficiency-upgrades/" target="_blank">Read the full post</a> at Environmental Leader.</p>
<blockquote><p>Hospitals are receiving much needed energy-efficiency upgrades thanks in part to special funding and grants designed to defray some of the costs. These upgrades can also lead to lower emissions, which is a significant related benefit considering that the U.S. healthcare sector accounts for 8 percent of the country’s carbon-dioxide emissions, according to a recent report.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/01/27/hospitals-invest-in-energy-efficiency-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Pick 6 States to Develop Building Retrofit Programs</title>
		<link>http://wp.istc.illinois.edu/enb/2010/01/08/governors-pick-6-states-to-develop-building-retrofit-programs/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/01/08/governors-pick-6-states-to-develop-building-retrofit-programs/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:04:54 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Government]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12752</guid>
		<description><![CDATA[Read the full story in Environmental Protection. To help states develop strategies to improve the energy efficiency of existing buildings and reduce costs and emissions, the National Governors Association Center for Best Practices (NGA Center) has selected six states – &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/01/08/governors-pick-6-states-to-develop-building-retrofit-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://eponline.com/articles/2010/01/06/governors-pick-6-states-to-develop-building-retrofit-programs.aspx" target="_blank">Read the full story</a> in Environmental Protection.</p>
<blockquote><p>To help states develop strategies to improve the energy efficiency of existing buildings and reduce costs and emissions, the National Governors Association Center for Best Practices (NGA Center) has selected six states – Colorado, Hawaii, Massachusetts, North Carolina, Utah and Wisconsin – to participate in the <a href="http://www.nga.org/center/eenr" target="_blank">Policy Academy </a>on State Building Efficiency Retrofit Programs.</p>
<p>Current efforts at cost-effective energy upgrades touch a very small portion of buildings every year. The Policy Academy will help participating states develop and refine a number of policy options including:</p>
<ul>
<li>innovative funding and financing mechanisms;</li>
<li>building energy use benchmarking tools;</li>
<li>targeted education and outreach measures; and</li>
<li>workforce training programs.</li>
</ul>
<p>These measures will be used to help states design larger-scale building retrofit programs that lead to lower energy use and greenhouse gas emissions and new jobs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/01/08/governors-pick-6-states-to-develop-building-retrofit-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#039;s &#039;1,000 Green Supers&#039; Program Lands $2.8M Federal Grant</title>
		<link>http://wp.istc.illinois.edu/enb/2010/01/08/nycs-1000-green-supers-program-lands-2-8m-federal-grant/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/01/08/nycs-1000-green-supers-program-lands-2-8m-federal-grant/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:46:41 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12739</guid>
		<description><![CDATA[Read the full story at GreenBiz. The U.S. Labor Department&#8217;s release Wednesday of $100 million in Recovery Act funds for green job training includes a nearly $3 million grant to New York City&#8217;s innovative energy efficiency education program for building &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/01/08/nycs-1000-green-supers-program-lands-2-8m-federal-grant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2010/01/07/nycs-1000-green-supers-program-lands-28m-federal-grant?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>The U.S. Labor Department&#8217;s release Wednesday of $100 million in Recovery Act funds for green job training includes a nearly $3 million grant to New York City&#8217;s innovative energy efficiency education program for building superintendents.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/01/08/nycs-1000-green-supers-program-lands-2-8m-federal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies More Likely Than Ever to Invest in Efficiency Retrofits, Study Says</title>
		<link>http://wp.istc.illinois.edu/enb/2009/11/10/companies-more-likely-than-ever-to-invest-in-efficiency-retrofits-study-says/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/11/10/companies-more-likely-than-ever-to-invest-in-efficiency-retrofits-study-says/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:24:36 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11646</guid>
		<description><![CDATA[Read the full story at GreenerBuildings. Seventy-four percent of corporate real estate executives now say they would be willing to pay a premium to retrofit the office space they own to achieve sustainability goals, a new survey has found.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/11/09/companies-more-likely-ever-invest-efficiency-retrofits-study-says" target="_blank">Read the full story</a> at GreenerBuildings.</p>
<blockquote><p>Seventy-four percent of corporate real estate executives now say they would be willing to pay a premium to retrofit the office space they own to achieve sustainability goals, <a href="http://www.joneslanglasalle.com/pages/SustainabilityResearch.aspx">a new survey</a> has found.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/11/10/companies-more-likely-than-ever-to-invest-in-efficiency-retrofits-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Opportunities</title>
		<link>http://wp.istc.illinois.edu/enb/2009/09/17/green-opportunities/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/09/17/green-opportunities/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:20:05 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10814</guid>
		<description><![CDATA[Read the full story at American School &#38; University. Making existing buildings more sustainable is critical to achieving large-scale environmental benefits. Sustainability initiatives in existing buildings also promote significant business benefits, ranging from enhanced productivity to operational savings. But how &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/09/17/green-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://asumag.com/green/green-strategies-renovate-existing-buildings-200903/" target="_blank">Read the full story</a> at American School &amp; University.</p>
<blockquote><p>Making existing buildings more sustainable is critical to achieving large-scale environmental benefits. Sustainability initiatives in existing buildings also promote significant business benefits, ranging from enhanced productivity to operational savings. But how can an institution effectively evaluate its sustainability options and focus its &#8220;green&#8221; dollars where they will have the greatest effect?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/09/17/green-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Paterson &amp; NYSERDA Help Schenectady Municipal Housing Authority Save Nearly $480,000 in Annual Energy Costs</title>
		<link>http://wp.istc.illinois.edu/enb/2009/09/08/governor-paterson-nyserda-help-schenectady-municipal-housing-authority-save-nearly-480000-in-annual-energy-costs/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/09/08/governor-paterson-nyserda-help-schenectady-municipal-housing-authority-save-nearly-480000-in-annual-energy-costs/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:31:24 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Local Initiatives]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10692</guid>
		<description><![CDATA[Read the press release. The New York State Energy Research and Development Authority (NYSERDA) has made more than $1.6 million available through the Multifamily Performance Program to the Schenectady Municipal Housing Authority (SMHA) as part of a comprehensive statewide energy &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/09/08/governor-paterson-nyserda-help-schenectady-municipal-housing-authority-save-nearly-480000-in-annual-energy-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyserda.org/Press_Releases/2009/PressReleas20090809.asp" target="_blank">Read the press release</a>.</p>
<blockquote><p>The New York State Energy Research and Development Authority (NYSERDA) has made more than $1.6 million available through the Multifamily Performance Program to the Schenectady Municipal Housing Authority (SMHA) as part of a comprehensive statewide energy reduction plan. Following an efficiency upgrade, SMHA will reduce energy use by more than 20 percent in six of its apartment complexes, which is expected to save SMHA nearly $480,000 annually. The NYSERDA initiative is part of Governor David A. Paterson’s ‘45 by 15’ plan to meet 45 percent of the State’s electricity needs through efficiency and renewable resources by 2015.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/09/08/governor-paterson-nyserda-help-schenectady-municipal-housing-authority-save-nearly-480000-in-annual-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Commissioning: A Golden Opportunity for Reducing Energy Costs and Greenhouse-Gas Emissions</title>
		<link>http://wp.istc.illinois.edu/enb/2009/09/03/building-commissioning-a-golden-opportunity-for-reducing-energy-costs-and-greenhouse-gas-emissions/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/09/03/building-commissioning-a-golden-opportunity-for-reducing-energy-costs-and-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:14:06 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10657</guid>
		<description><![CDATA[Evan Mills. 2009. Building Commissioning: A Golden Opportunity for Reducing Energy Costs and Greenhouse-gas Emissions. Full Report [PDF] Summary Presentation &#38; Supplementary Information[PPT - 22mb] [PDF - 5mb] Data Call Data collection instrument Engineering and economic assumptions This report provides &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/09/03/building-commissioning-a-golden-opportunity-for-reducing-energy-costs-and-greenhouse-gas-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Evan Mills. 2009. <a href="http://cx.lbl.gov/2009-assessment.html" target="_blank"><em>Building Commissioning: A Golden Opportunity for Reducing Energy Costs and Greenhouse-gas Emissions</em></a>.</p>
<ul>
<li>Full Report [<a href="http://cx.lbl.gov/documents/2009-assessment/LBNL-Cx-Cost-Benefit.pdf">PDF</a>]</li>
<li>Summary Presentation &amp; Supplementary Information[<a href="http://cx.lbl.gov/documents/2009-assessment/LBNL-Cx-Cost-Benefit-Pres.ppt">PPT - 22mb</a>] [<a href="http://cx.lbl.gov/documents/2009-assessment/LBNL-Cx-Cost-Benefit-Pres.pdf">PDF - 5mb</a>]</li>
<li><a href="http://cx.lbl.gov/2009-assessment-datacall.html" target="_blank">Data Call</a></li>
<li><a href="http://cx.lbl.gov/documents/2009-assessment/cx-data-instrument.xlsx">Data collection instrument</a></li>
<li><a href="http://cx.lbl.gov/documents/2009-assessment/Assumptions.pdf">Engineering and economic assumptions</a></li>
</ul>
<p>This report provides the world&#8217;s largest database of commissioning case studies for new and existing buildings. It represents a major update and expansion of a study initially published in 2004, with roughly three-times as many projects. We gathered and analyzed data on 643 buildings, representing 99 million square feet of floor space from 26 states. The database incorporates the work of 37 commissioning providers.</p>
<p>Commissioning maximizes the quality and persistence of energy, cost, and emissions reductions. The process ensures that building owners get what they pay for when constructing or retrofitting buildings, provides risk-management and &#8220;insurance&#8221; for policymakers and program managers enabling their initiatives to actually meet targets, and detects and corrects problems that would eventually surface as far more costly maintenance or safety issues.</p>
<p>This report responds to a widely held concern that end-users do not have confidence in the nature and level of energy savings that can be achieved through the commissioning process. It addresses this issue by assembling diverse case studies and previously unpublished data, and developing performance benchmarks using standardized assumptions. The results demonstrate that commissioning is arguably the single-most cost-effective strategy for reducing energy, costs, and greenhouse-gas emissions in buildings today.</p>
<p>Key findings:</p>
<ul>
<li> Median commissioning costs: $0.30 and $1.16 per square foot for existing buildings and new construction, respectively (and 0.4% of total construction costs for new buildings)</li>
<li>Median whole-building energy savings: 16% and 13%</li>
<li>Median payback times: 1.1 and 4.2 years</li>
<li>Median benefit-cost ratios: 4.5 and 1.1</li>
<li>Cash-on-cash returns:  91% and 23%</li>
<li>Very considerable reductions in greenhouse-gas emissions were achieved, at a negative cost of -$110 and -$25/tonne CO2-equivalent.</li>
<li>High-tech buildings are particularly cost-effective, and saved large amounts of energy and emissions due to their energy-intensiveness.</li>
<li>Projects employing a comprehensive approach to commissioning attained nearly twice the overall median level of savings, and five-times the savings of projects with a constrained approach.</li>
<li>Non-energy benefits are extensive and often offset part or all of the commissioning cost.</li>
<li>Limited multi-year post-commissioning data indicate that savings often persistent for a period of at least five years.</li>
<li>Uniformly applying our median whole-building energy-savings value to the stock of U.S. non-residential buildings yields an energy-savings potential of $30 billion by the year 2030, and annual greenhouse gas emissions reductions of about 340 megatons of CO2 each year. An industry equipped to deliver these benefits would have a sales volume of $4 billion per year and support approximately 24,000 jobs.</li>
</ul>
<p>&#8220;Commissioning America&#8221; in a decade is an ambitious goal, but achievable and consistent with this country’s aspirations to simultaneously address energy and environmental issues while creating jobs and stimulating sustainable economic activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/09/03/building-commissioning-a-golden-opportunity-for-reducing-energy-costs-and-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapers are going green</title>
		<link>http://wp.istc.illinois.edu/enb/2008/09/02/landscapers-are-going-green/</link>
		<comments>http://wp.istc.illinois.edu/enb/2008/09/02/landscapers-are-going-green/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:07:22 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Building Maintenance and Repair]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6841</guid>
		<description><![CDATA[Read the full story in the Herald News. With fall just around the corner, many homeowners are eyeing their turf and looking for ways to make improvements. This is one of the biggest planting and lawn maintenance times of the &#8230; <a href="http://wp.istc.illinois.edu/enb/2008/09/02/landscapers-are-going-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburbanchicagonews.com/heraldnews/business/1123336,4_3_JO24_GREEN_S1.article" target="_blank">Read the full story</a> in the Herald News.</p>
<blockquote><p>With fall just around the corner, many homeowners are eyeing their turf and looking for ways to make improvements.</p>
<p>This is one of the biggest planting and lawn maintenance times of the year. But a new way to do things is creeping into the landscape, says Scott McAdam, owner of McAdam Landscape in Forest Park, who recently opened a second location at 18039 Gougar Road, New Lenox.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2008/09/02/landscapers-are-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

