<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Canada</title>
	<atom:link href="http://wp.istc.illinois.edu/enb/category/international/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.istc.illinois.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to.</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Student studies light pollution in Ottawa skies</title>
		<link>http://wp.istc.illinois.edu/enb/2011/02/24/student-studies-light-pollution-in-ottawa-skies/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/02/24/student-studies-light-pollution-in-ottawa-skies/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:28:49 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Light pollution]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17946</guid>
		<description><![CDATA[Read the full story from CBC News. A Grade 8 student has spent months driving around Ottawa at night to measure levels of light pollution in the city. Stacy Glasburg, 13, started to document light levels in the city as &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/02/24/student-studies-light-pollution-in-ottawa-skies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/news/canada/ottawa/story/2011/02/22/ottawa-light-pollution.html">Read the full story</a> from CBC News.</p>
<blockquote><p>A Grade 8 student has spent months driving around Ottawa at night to measure levels of light pollution in the city.</p>
<p>Stacy Glasburg, 13, started to document light levels in the city as part of a science fair project at her school called &#8220;The Dark Side of Light.&#8221; Each night she drives around Ottawa with her father, aiming a sky quality meter borrowed from the Royal Astronomical Society at buildings that fog the night sky around them in light.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/02/24/student-studies-light-pollution-in-ottawa-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study tests sewage for drugs</title>
		<link>http://wp.istc.illinois.edu/enb/2010/11/18/study-tests-sewage-for-drugs/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/11/18/study-tests-sewage-for-drugs/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:49:04 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Pharmaceuticals and Personal Care Products]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=16576</guid>
		<description><![CDATA[Read the full story in the Windsor Star. Truckloads of stinking Windsor sewage have begun rolling down Highway 401 to be tested for drugs at the Environment Canada laboratories in Burlington. The federal environmental agency is just one of many &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/11/18/study-tests-sewage-for-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windsorstar.com/technology/Study+tests+sewage+drugs/3845886/story.html">Read the full story</a> in the Windsor Star.</p>
<blockquote><p>Truckloads of stinking Windsor sewage have begun rolling down Highway 401 to be tested for drugs at the Environment Canada laboratories in Burlington.</p>
<p>The federal environmental agency is just one of many parties involved in an ambitious new study centred on Windsor that is looking at painkillers, perfumes, pesticides, pharmaceuticals and other contaminants making their way into the Great Lakes, the primary source of drinking water for millions of people.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/11/18/study-tests-sewage-for-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto collects electronics for recycling</title>
		<link>http://wp.istc.illinois.edu/enb/2010/09/02/toronto-collects-electronics-for-recycling/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/09/02/toronto-collects-electronics-for-recycling/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:44:23 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=15685</guid>
		<description><![CDATA[Toronto, in collaboration with the Ontario Electronic Stewardship, is making it easier for their citizens to recycle old electronics. They&#8217;ve instituted curbside collection for single family residents and containerized collection for multi-family apartment buildings. They&#8217;ve also done a series of &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/09/02/toronto-collects-electronics-for-recycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toronto, in collaboration with the Ontario Electronic Stewardship, is <a href="http://www.toronto.ca/target70/electronics.htm">making it easier</a> for their citizens to recycle old electronics. They&#8217;ve instituted curbside collection for single family residents and containerized collection for multi-family apartment buildings. They&#8217;ve also done a series of public service announcements featuring Chuck and Vince. These guys *really* want you to recycle your electronics. Watch the videos <a href="http://www.toronto.ca/target70/electronics.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/09/02/toronto-collects-electronics-for-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario: Ambitious e-waste recycling program expands</title>
		<link>http://wp.istc.illinois.edu/enb/2010/04/15/ontario-ambitious-e-waste-recycling-program-expands/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/04/15/ontario-ambitious-e-waste-recycling-program-expands/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:02:16 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=14111</guid>
		<description><![CDATA[Read the full story at InsideToronto.com. Note the paragraph at the bottom of the story that mentions curbside recycling of e-waste. Ontarians can now recycle up to 44 different types of electronic equipment. The second phase of the province&#8217;s ambitious &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/04/15/ontario-ambitious-e-waste-recycling-program-expands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insidetoronto.com/news/local/article/800440--ambitious-e-waste-recycling-program-expands" target="_blank">Read the full story</a> at InsideToronto.com. Note the paragraph at the bottom of the story that mentions curbside recycling of e-waste.</p>
<blockquote><p>Ontarians can now recycle up to 44 different types of electronic equipment.</p>
<p>The second phase of the province&#8217;s ambitious e-waste recycling program was recently launched at the City of Toronto&#8217;s Reuse Centre on Cherry Street in the port lands.</p>
<p>Coordinated by the Ontario Electronic Stewardship (OES) &#8211; a not-for-profit industry organization responsible for developing and implementing the provincewide initiative &#8211; the program provides Ontarians with easy ways to safely recycle their unwanted electronic equipment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/04/15/ontario-ambitious-e-waste-recycling-program-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAPLES Canada stores expand electronic waste recycling in Ontario</title>
		<link>http://wp.istc.illinois.edu/enb/2010/03/31/staples-canada-stores-expand-electronic-waste-recycling-in-ontario/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/03/31/staples-canada-stores-expand-electronic-waste-recycling-in-ontario/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:33:00 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=13817</guid>
		<description><![CDATA[Read the press release. STAPLES Canada will expand their requirements for recyclable electronic waste collection at stores, as the retailer enters phase II of its Ontario Electronic Stewardship (OES). Effective April 1, STAPLES stores in Ontario will enter the second &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/03/31/staples-canada-stores-expand-electronic-waste-recycling-in-ontario/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newswire.ca/en/releases/archive/March2010/31/c6515.html" target="_blank">Read the press release</a>.</p>
<blockquote><p>STAPLES <span>Canada</span> will expand their  requirements for recyclable electronic waste collection at stores, as  the retailer enters phase II of its Ontario Electronic Stewardship  (OES). Effective <span>April 1</span>, STAPLES stores  in Ontario will enter the second phase of their recycling program by  accepting items such as televisions, desktop and laptop computers,  telephones and answering machines, projectors, digital cameras and  speakers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/03/31/staples-canada-stores-expand-electronic-waste-recycling-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Creates Online Hub for Best Practices in Green Business</title>
		<link>http://wp.istc.illinois.edu/enb/2010/02/22/walmart-creates-online-hub-for-best-practices-in-green-business/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/02/22/walmart-creates-online-hub-for-best-practices-in-green-business/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:29:45 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=13311</guid>
		<description><![CDATA[Read the full story at GreenBiz. Walmart Canada recently launched a website it hopes will eventually become the go-to resource for green business best practices in the country. Case studies from companies such as Nestle Water, Stonyfield Farms, Tetra Pak, &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/02/22/walmart-creates-online-hub-for-best-practices-in-green-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2010/02/18/new-website-launched-walmart-canada-touts-green-best-practices" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p><a rel="nofollow" href="http://www.walmart.ca/home.jsp">Walmart  Canada</a> recently launched a website it hopes will eventually become  the go-to resource for green business best practices in the country.</p>
<p>Case studies from companies such as Nestle Water, Stonyfield Farms,  Tetra Pak, SC Johnson and Kimblerly-Clark can be found at <a rel="nofollow" href="http://sharegreen.ca/">ShareGreen.ca</a>, which  invites visitors to share their own success stories for energy, waste  and material management, green products and solution, and green employee  engagement.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/02/22/walmart-creates-online-hub-for-best-practices-in-green-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Act Dominates Power of Water Conference</title>
		<link>http://wp.istc.illinois.edu/enb/2009/10/23/green-energy-act-dominates-power-of-water-conference/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/10/23/green-energy-act-dominates-power-of-water-conference/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:46:50 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11365</guid>
		<description><![CDATA[Read the full story at Renewable Energy World. Ontario&#8217;s Green Energy Act, enacted last month, dominated discussions at the 2009 Power of Water Conference, held Oct. 15-16 by the Ontario Waterpower Association.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/10/green-energy-act-dominates-power-of-water-conference?cmpid=WNL-Friday-October23-2009" target="_blank">Read the full story</a> at Renewable Energy World.</p>
<blockquote><p>Ontario&#8217;s Green Energy Act, enacted last month, dominated discussions at the 2009 Power of Water Conference, held Oct. 15-16 by the Ontario Waterpower Association.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/10/23/green-energy-act-dominates-power-of-water-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada &#8212; Green Building and Development as a Public Good</title>
		<link>http://wp.istc.illinois.edu/enb/2009/08/12/canada-green-building-and-development-as-a-public-good/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/08/12/canada-green-building-and-development-as-a-public-good/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:48:43 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10446</guid>
		<description><![CDATA[Via Docuticker. Green Building and Development as a Public Good Source: Canadian Policy Research Networks Governments in Canada are attempting to respond to the challenge of global warming and to the expectation Canadians hold for a healthy economy and enhanced &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/08/12/canada-green-building-and-development-as-a-public-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.docuticker.com/?p=26745" target="_blank">Docuticker</a>.</p>
<blockquote><p><strong><a href="http://www.cprn.org/doc.cfm?doc=2042&amp;l=en">Green Building and Development as a Public Good</a></strong><br />
Source:  Canadian Policy Research Networks</p>
<p style="padding-left: 30px">Governments in Canada are attempting to respond to the challenge of global warming and to the expectation Canadians hold for a healthy economy and enhanced quality of life. Actions include energy conservation, the introduction of a carbon tax (British Columbia) and the possibility of carbon cap and trade legislation (or agreements among some provinces). An area of increasing attention is how we develop communities and build and use residential and commercial buildings.</p>
<p style="padding-left: 30px">In Green Building and Development as a Public Good, Mike Buzzelli argues that green building and development faces a classic policy paradox: we collectively agree that improvements are needed in the built environment but we are caught in a whirlwind of information and debate about how to move forward. We are motivated to “be green” but challenged by implementation.</p>
<p>+ <a href="http://www.cprn.org/download.cfm?doc=2042&amp;file=51433_EN.pdf&amp;format=pdf&amp;l=en">Full Paper</a> (PDF; 89 KB)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/08/12/canada-green-building-and-development-as-a-public-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada to Reward Pulp and Paper Mills for Efficiency Improvements</title>
		<link>http://wp.istc.illinois.edu/enb/2009/06/29/canada-to-reward-pulp-and-paper-mills-for-efficiency-improvements/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/06/29/canada-to-reward-pulp-and-paper-mills-for-efficiency-improvements/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:26:56 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Pulp and Paper]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=9680</guid>
		<description><![CDATA[Read the full story at GreenBiz. The Canadian government will reward some pulp and paper producers for making their operations more environmentally friendly. But the $1 billion Pulp and Paper Green Transformation Program also attempts to level the playing field &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/06/29/canada-to-reward-pulp-and-paper-mills-for-efficiency-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/06/25/canada-reward-pulp-and-paper-mills-efficiency-improvements" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>The Canadian government will reward some pulp and paper producers for making their operations more environmentally friendly.</p>
<p>But the $1 billion Pulp and Paper Green Transformation Program also attempts to level the playing field between Canada’s pulp and paper industry and its U.S. competitors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/06/29/canada-to-reward-pulp-and-paper-mills-for-efficiency-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radisson Hotels &amp; Resorts Announces Opening of the USD 24 Million Radisson Plaza Mississauga Toronto Airport</title>
		<link>http://wp.istc.illinois.edu/enb/2009/06/26/radisson-hotels-resorts-announces-opening-of-the-usd-24-million-radisson-plaza-mississauga-toronto-airport/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/06/26/radisson-hotels-resorts-announces-opening-of-the-usd-24-million-radisson-plaza-mississauga-toronto-airport/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:32:27 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Hospitality Industry]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=9639</guid>
		<description><![CDATA[Read the press release. Radisson(R) Hotels &#38; Resorts today announced the opening of the Radisson Plaza Mississauga Toronto Airport, a USD 24 million, 100-room, all-suite hotel located at 175 Derry Road East in Mississauga, Ontario, Canada. The hotel was recently &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/06/26/radisson-hotels-resorts-announces-opening-of-the-usd-24-million-radisson-plaza-mississauga-toronto-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/06-23-2009/0005048546&amp;EDATE=" target="_blank">Read the press release</a>.</p>
<blockquote><p>Radisson(R) Hotels &amp; Resorts today announced the opening of the Radisson Plaza Mississauga Toronto Airport, a USD 24 million, 100-room, all-suite hotel located at 175 Derry Road East in Mississauga, Ontario, Canada. The hotel was recently recognized with a Four Key rating by the Eco Rating program from the Hotel Association of Canada as a hotel that has taken significant steps to protect the environment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/06/26/radisson-hotels-resorts-announces-opening-of-the-usd-24-million-radisson-plaza-mississauga-toronto-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

