<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Food Processing Industry</title>
	<atom:link href="http://wp.istc.illinois.edu/enb/category/manufacturing/food-processing-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.istc.illinois.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to.</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>W. K. Kellogg Foundation Funds an Endowed Chair in Sustainable Environmental Food Systems at the UNM</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/28/w-k-kellogg-foundation-funds-an-endowed-chair-in-sustainable-environmental-food-systems-at-the-unm/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/28/w-k-kellogg-foundation-funds-an-endowed-chair-in-sustainable-environmental-food-systems-at-the-unm/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:07:27 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18274</guid>
		<description><![CDATA[Read the full story from the University of New Mexico. The Uni­ver­sity of New Mex­ico Sus­tain­abil­ity Stud­ies Pro­gram has received a $1.5 mil­lion grant for an endowed chair in sus­tain­able envi­ron­men­tal food sys­tems and $150,000 in start-up funds from the &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/28/w-k-kellogg-foundation-funds-an-endowed-chair-in-sustainable-environmental-food-systems-at-the-unm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.unm.edu/2011/03/w-k-kellogg-foundation-funds-an-endowed-chair-in-sustainable-environmental-food-systems-at-the-unm/">Read the full story</a> from the University of New Mexico.</p>
<blockquote><p>The Uni­ver­sity of New Mex­ico Sus­tain­abil­ity Stud­ies Pro­gram has received a $1.5 mil­lion grant for an endowed chair in sus­tain­able envi­ron­men­tal food sys­tems and $150,000 in start-up funds from the W.K. Kel­logg Foun­da­tion. The endow­ment will sup­port edu­ca­tion that increases the well-being of stu­dents and cit­i­zens by advanc­ing envi­ron­men­tal sci­ence and social equity applied to the devel­op­ment of local food systems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/28/w-k-kellogg-foundation-funds-an-endowed-chair-in-sustainable-environmental-food-systems-at-the-unm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwash Watch: A Second Skin for Bananas</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/01/greenwash-watch-a-second-skin-for-bananas/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/01/greenwash-watch-a-second-skin-for-bananas/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:58:48 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Greenwashing]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17991</guid>
		<description><![CDATA[Read  the full post at Treehugger. Here is a tough call: is this in the Wretched Excess Dept. or the Greenwash watch? Bananas come in the perfect package already, a disposable, compostable skin that doubles as a handy banana holder &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/01/greenwash-watch-a-second-skin-for-bananas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.treehugger.com/files/2011/03/greenwash-watch-second-skin-banana.php">Read  the full post</a> at Treehugger.</p>
<blockquote><p>Here is a tough call: is this in the Wretched Excess Dept. or the Greenwash watch? Bananas come in the perfect package already, a disposable, compostable skin that doubles as a handy banana holder and instigator of vaudeville humor. But that&#8217;s not good enough for Del Monte, which introduces individually wrapped bananas as a &#8220;&#8216;Natural Energy Snack on the Go&#8217;.&#8221; And what were they before?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/01/greenwash-watch-a-second-skin-for-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor turns brewery waste into natural gas</title>
		<link>http://wp.istc.illinois.edu/enb/2011/02/17/inventor-turns-brewery-waste-into-natural-gas/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/02/17/inventor-turns-brewery-waste-into-natural-gas/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:11:57 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17828</guid>
		<description><![CDATA[Read the full story from the Associated Press. Before he started &#8220;saving the earth, one beer at a time,&#8221; all inventor Eric Fitch knew about home brewing was that it could make quite a mess. Once, he accidentally backed up &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/02/17/inventor-turns-brewery-waste-into-natural-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/41579366/ns/us_news-environment/">Read the full story</a> from the Associated Press.</p>
<blockquote><p>Before he started &#8220;saving the earth, one beer at a time,&#8221; all inventor Eric Fitch knew about home brewing was that it could make quite a mess.</p>
<p>Once, he accidentally backed up the plumbing in his apartment building by dumping into his garbage disposal the spent grain left over from his India Pale Ale home brew. The oatmeal-looking gunk choked the pipes in his Cambridge, Mass., building, flooding the basement.</p>
<p>These days, he&#8217;s doing something more constructive, fulfilling the dream of beer lovers everywhere by recycling the stuff: The MIT-trained mechanical engineer has invented a patented device that turns brewery waste into natural gas that&#8217;s used to fuel the brewing process.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/02/17/inventor-turns-brewery-waste-into-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Brewhaha</title>
		<link>http://wp.istc.illinois.edu/enb/2010/12/15/the-green-brewhaha/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/12/15/the-green-brewhaha/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:14:27 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=16965</guid>
		<description><![CDATA[The Green Brewhaha documents Triple Pundit&#8217;s quest to find sustainability in the brewing industry. The page includes eight case studies. From the web site: Triple Pundit has been investigating what makes the world&#8217;s biggest and smallest companies sustainable for over &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/12/15/the-green-brewhaha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triplepundit.com/topic/green-beer/">The Green Brewhaha</a> documents Triple Pundit&#8217;s quest to find sustainability in the brewing industry. The page includes eight case studies. From the web site:</p>
<blockquote><p>Triple Pundit has been investigating what makes the world&#8217;s biggest  and smallest companies sustainable for over five years. We&#8217;re not  ashamed to admit that we often end a long day with a cold one. Beer has  often been a catalyst in our discussions and networking, not to mention  something we enjoy in our time off.</p>
<p>Now, we&#8217;re reaching out to brewers large and small to seek out  what &#8220;sustainability&#8221; means to them, and to help tell the story of  &#8220;green&#8221;, socially conscious brewing.</p>
<p>Follow along with us on this page as we add responses and stories from brewers around the world through January, 2011.</p>
<p>Are you a brewer? Large or small we want to hear from you.  <a href="http://www.triplepundit.com/contact/">Please get in touch with us</a> and we&#8217;ll make sure to include your story in our series.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/12/15/the-green-brewhaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Power for Homes, Factories on McD&#039;s New Best Practices List</title>
		<link>http://wp.istc.illinois.edu/enb/2010/05/10/potato-power-for-homes-factories-on-mcds-new-best-practices-list/</link>
		<comments>http://wp.istc.illinois.edu/enb/2010/05/10/potato-power-for-homes-factories-on-mcds-new-best-practices-list/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:21:33 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Food Service Industry]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=14400</guid>
		<description><![CDATA[Read the full story at GreenBiz. A McDonald&#8217;s potato supplier in Austria turns its potato waste into power for the public grid. Another supplier in the U.K. is providing electricity in a different way; it uses wind turbines to run &#8230; <a href="http://wp.istc.illinois.edu/enb/2010/05/10/potato-power-for-homes-factories-on-mcds-new-best-practices-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2010/05/04/potato-power-homes-factories-on-mcdonalds-new-best-practices-list" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>A McDonald&#8217;s potato supplier in Austria turns its potato waste into  power for the public grid. Another supplier in the U.K. is providing  electricity in a different way; it uses wind turbines to run a French  fry factory and sells surplus energy to the grid.</p>
<p>Those are just two of the projects McDonald&#8217;s has added to its <a href="http://www.bestpractices.mcdonalds.com/">list of best  practices</a>, divided into two categories: Best of Green, which are  practices created by the company and its stores, and Sustainable Supply,  which are from McDonald&#8217;s suppliers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2010/05/10/potato-power-for-homes-factories-on-mcds-new-best-practices-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naya Spring Water Launches 100 Percent Recycled Bottle</title>
		<link>http://wp.istc.illinois.edu/enb/2009/12/04/naya-spring-water-launches-100-percent-recycled-bottle/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/12/04/naya-spring-water-launches-100-percent-recycled-bottle/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:10:10 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12314</guid>
		<description><![CDATA[Read the full story at GreenerDesign. Naya Spring Water will begin using bottles made from 100 percent recycled plastic this month in a move that illustrates the advances made in recycled-content packaging that will likely spread to other companies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerdesign.com/news/2009/12/03/naya-spring-water-launches-100-percent-recycled-bottle?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greenerdesign+%28GreenerDesign.com%29" target="_blank">Read the full story</a> at GreenerDesign.</p>
<blockquote><p>Naya Spring Water will begin using bottles made from 100 percent recycled plastic this month in a move that illustrates the advances made in recycled-content packaging that will likely spread to other companies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/12/04/naya-spring-water-launches-100-percent-recycled-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormel to Cut Over 5 Million Pounds of Packaging</title>
		<link>http://wp.istc.illinois.edu/enb/2009/12/04/hormel-to-cut-over-5-million-pounds-of-packaging/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/12/04/hormel-to-cut-over-5-million-pounds-of-packaging/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:08:34 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12312</guid>
		<description><![CDATA[Read the full story at GreenerDesign. Following about 40 packaging reduction projects in 2008 that reduced Hormel Foods&#8217; packaging by 5.2 million pounds, the company has announced a range of new projects that are expected to cut it&#8217;s packaging needs &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/12/04/hormel-to-cut-over-5-million-pounds-of-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerdesign.com/news/2009/12/03/hormel-cut-over-5-million-pounds-packaging?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greenerdesign+%28GreenerDesign.com%29" target="_blank">Read the full story</a> at GreenerDesign.</p>
<blockquote><p>Following about 40 packaging reduction projects in 2008 that reduced Hormel Foods&#8217; packaging by 5.2 million pounds, the company has announced a range of new projects that are expected to cut it&#8217;s packaging needs by at least an additional 5.3 million pounds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/12/04/hormel-to-cut-over-5-million-pounds-of-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola&#039;s Quest for the Perfect Bottle Starts with Plants</title>
		<link>http://wp.istc.illinois.edu/enb/2009/12/02/coca-colas-quest-for-the-perfect-bottle-starts-with-plants/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/12/02/coca-colas-quest-for-the-perfect-bottle-starts-with-plants/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:49:02 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12261</guid>
		<description><![CDATA[Read the full story at ClimateBiz. Since joining the Coca-Cola Company in 1997, Scott Vitters has gone to work most days with one question on his mind: “How do we get to our vision of a 100 percent renewable, 100 &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/12/02/coca-colas-quest-for-the-perfect-bottle-starts-with-plants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.climatebiz.com/blog/2009/12/01/coca-colas-quest-perfect-bottle-starts-plants?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ClimateBiz+%28ClimateBiz.com%29&amp;utm_content=Gmail" target="_blank">Read the full story</a> at ClimateBiz.</p>
<blockquote><p>Since joining the <a href="http://www.thecoca-colacompany.com/">Coca-Cola Company</a> in 1997, Scott Vitters has gone to work most days with one question on his mind:</p>
<p>“How do we get to our vision of a 100 percent renewable, 100 percent recyclable bottle?”</p>
<p>It’s a simple question, with anything but a simple answer &#8212; getting to a renewable, zero-waste bottle requires technology breakthroughs, favorable economics that will drive recycling, changes in human behavior and supporting policy from governments around the country, if not around the world.</p>
<p>This winter, though, Coca-Cola is taking a meaningful step toward its goal with the introduction of what it calls a <a href="http://www.thecoca-colacompany.com/citizenship/packaging.html" target="_blank">PlantBottle</a> &#8212; a bottle made of PET plastic, <a href="http://www.greenerdesign.com/blog/2009/05/15/coca-cola-test-dasani-bottles-made-sugar-cane-molasses">30 percent of which is sourced from Brazilian sugar cane and molasses</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/12/02/coca-colas-quest-for-the-perfect-bottle-starts-with-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology in Food Products : Workshop Summary</title>
		<link>http://wp.istc.illinois.edu/enb/2009/11/20/nanotechnology-in-food-products-workshop-summary/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/11/20/nanotechnology-in-food-products-workshop-summary/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:59:40 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12003</guid>
		<description><![CDATA[Via the RFF Library Blog. National Academy of Sciences, Leslie Pray and Ann Yaktine, Rapporteurs; Food Forum; Institute of Medicine http://www.nap.edu/catalog.php?record_id=12633&#38;utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+nap%2Fnew+%28New+from+the+National+Academies+Press%29&#38;utm_content=Google+Reader#description [Description] In the food industry, scientists are exploring the potential of nanotechnology to enhance the flavor and other sensory &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/11/20/nanotechnology-in-food-products-workshop-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rfflibrary.wordpress.com/2009/11/18/nanotechnology-in-food-products-workshop-summary/" target="_blank">Via the RFF Library Blog</a>.</p>
<blockquote><p>National Academy of Sciences, Leslie Pray and Ann Yaktine, <em>Rapporteurs</em>; Food Forum; Institute of Medicine<br />
<a href="http://www.nap.edu/catalog.php?record_id=12633&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nap%2Fnew+%28New+from+the+National+Academies+Press%29&amp;utm_content=Google+Reader#description" target="_blank">http://www.nap.edu/catalog.php?record_id=12633&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nap%2Fnew+%28New+from+the+National+Academies+Press%29&amp;utm_content=Google+Reader#description</a></p>
<p>[Description] In the food industry, scientists are exploring the potential of nanotechnology to enhance the flavor and other sensory characteristics of foods, introduce antibacterial nanostructures into food packaging and encapsulate and deliver nutrients directly into targeted tissues, among other applications.</p>
<p>However, as with any new technology, along with the benefits, there is the potential for unanticipated adverse effects. There is still a great deal to learn about any health outcomes related to introducing nanosized materials into foods and food packaging materials. Developing nanotechnology into a safe, effective tool for use in food science and technology will require addressing these and other questions. Assuring consumer confidence will be equally important to the success of this new emerging technology.</p>
<p>The Institute of Medicine held a one-day workshop, summarized in this volume, to further explore the use of nanotechnology in food. Specifically, the workshop was organized around three primary topic areas: (1) the application of nanotechnology to food products; (2) the safety and efficacy of nanomaterials in food products; and (3) educating and informing consumers about the applications of nanotechnology to food products.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/11/20/nanotechnology-in-food-products-workshop-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Seafood Company Recycles, Sells Waste Styrofoam</title>
		<link>http://wp.istc.illinois.edu/enb/2009/10/02/pacific-seafood-company-recycles-sells-waste-styrofoam/</link>
		<comments>http://wp.istc.illinois.edu/enb/2009/10/02/pacific-seafood-company-recycles-sells-waste-styrofoam/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:23:31 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Processing Industry]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11190</guid>
		<description><![CDATA[Read the full story at GreenerDesign. Since starting a program for recycling expanded polystyrene foam (more commonly, but not technically, called styrofoam), Pacific Seafood has recycled and sold more than 300,000 pounds of packaging material that it used to toss &#8230; <a href="http://wp.istc.illinois.edu/enb/2009/10/02/pacific-seafood-company-recycles-sells-waste-styrofoam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/09/23/pacific-seafood-company-recycles-sells-waste-styrofoam" target="_blank">Read the full story</a> at GreenerDesign.</p>
<blockquote><p>Since starting a program for recycling expanded polystyrene foam (more commonly, but not technically, called styrofoam), Pacific Seafood has recycled and sold more than 300,000 pounds of packaging material that it used to toss in the trash.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2009/10/02/pacific-seafood-company-recycles-sells-waste-styrofoam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

