<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Recycling</title>
	<atom:link href="http://wp.istc.illinois.edu/enb/category/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.istc.illinois.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to.</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Recycled Cardboard Good For Earth, May Be Bad For Health</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/16/recycled-cardboard-good-for-earth-may-be-bad-for-health/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/16/recycled-cardboard-good-for-earth-may-be-bad-for-health/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:16:41 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18205</guid>
		<description><![CDATA[Read the full story at GreenBiz. Turns out something as innocuous and well-meaning as recycling your newspaper may end up producing some unintended consequences down the line. Swiss researchers have discovered that toxic mineral oils from recycled newspapers can be &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/16/recycled-cardboard-good-for-earth-may-be-bad-for-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2011/03/10/recycled-cardboard-good-earth-may-be-bad-health">Read the full story</a> at GreenBiz.</p>
<blockquote><p>Turns out something as innocuous and well-meaning as recycling your  newspaper may end up producing some unintended consequences down the  line.</p>
<p>Swiss researchers have discovered that toxic mineral oils from  recycled newspapers can be absorbed by foods commonly packaged in  cartons made from recycled cardboard. Some samples of pasta, rice and  cereal had mineral oil content of up to 100 times higher than the agreed  upon safe limit, <a href="http://www.bbc.co.uk/news/uk-12663183">according to the BBC</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/16/recycled-cardboard-good-for-earth-may-be-bad-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Materials Management Program</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/15/sustainable-materials-management-program/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/15/sustainable-materials-management-program/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:47:11 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18226</guid>
		<description><![CDATA[Closing Date: May 06, 2011 For more information: http://www.epa.gov/reg5rcra/wptdiv/solidwaste/funding.htm#currentrfp EPA Region 5 is soliciting proposals that will advance the sustainable management of materials in Region 5 [Region 5 comprises Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin]. Sustainable materials management (SMM) &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/15/sustainable-materials-management-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Closing Date: May 06, 2011<br />
For more information: <a href="http://www.epa.gov/reg5rcra/wptdiv/solidwaste/funding.htm#currentrfp">http://www.epa.gov/reg5rcra/wptdiv/solidwaste/funding.htm#currentrfp</a></p>
<p>EPA Region 5 is soliciting proposals that will advance the sustainable management of materials in Region 5 [Region 5 comprises Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin]. Sustainable materials management (SMM) is an approach to serving human needs by using/reusing resources most productively and sustainably throughout their life cycles, generally minimizing the amount of materials involved and all the associated environmental impacts. Specific Region 5 priorities are listed in the full text under Section I., Funding Opportunity Description. This funding supports EPA’s strategic goal of land preservation and restoration. Applicants are encouraged to partner and collaborate with other organizations involved in similar efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/15/sustainable-materials-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaimed lab equipment boosts science in developing countries</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/15/reclaimed-lab-equipment-boosts-science-in-developing-countries/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/15/reclaimed-lab-equipment-boosts-science-in-developing-countries/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:45:07 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18224</guid>
		<description><![CDATA[Read the full story at SmartPlanet. One beaker and microscope at a time, the Boston-based nonprofit Seeding Labs is helping universities in developing countries to bolster their scientific research.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartplanet.com/people/blog/pure-genius/reclaimed-lab-equipment-boosts-science-in-developing-countries/5775/">Read the full story</a> at SmartPlanet.</p>
<blockquote><p>One beaker and microscope at a time, the Boston-based nonprofit Seeding Labs is helping universities in developing countries to bolster their scientific research.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/15/reclaimed-lab-equipment-boosts-science-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil Mutant Recycled Tire Sculptures By Yong Ho Ji (Photos)</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/15/evil-mutant-recycled-tire-sculptures-by-yong-ho-ji-photos/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/15/evil-mutant-recycled-tire-sculptures-by-yong-ho-ji-photos/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:10:48 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Upcycling]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18219</guid>
		<description><![CDATA[Read the full post at Treehugger. Reincarnated into shoes, logs, mulch and laptop cases, recycled tires have been shaped into pretty much well everything, including the kitchen sink. All the better, since these non-biodegradable rubber donuts are piling up in &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/15/evil-mutant-recycled-tire-sculptures-by-yong-ho-ji-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com/files/2011/03/mutant-recycled-tire-sculptures-yong-ho-ji.php">Read the full post</a> at Treehugger.</p>
<blockquote><p>Reincarnated into <a href="http://www.treehugger.com/files/2009/08/greenbees.php">shoes</a>, <a href="http://www.treehugger.com/files/2010/02/earthquake-rebuilding-with-recycled-tire-logs.php">logs</a>, <a href="http://www.treehugger.com/files/2005/04/groundscape_rec.php">mulch</a> and  <a href="http://www.treehugger.com/files/2006/09/reviewed_treads.php">laptop cases</a>, recycled tires have been shaped into pretty much well everything, including the <a href="http://www.treehugger.com/files/2010/08/rubbish-recycled-rubber-tire-sinks-minarc.php">kitchen sink</a>. All the better, since these non-biodegradable rubber donuts are <a href="http://www.treehugger.com/files/2009/05/new-technology-hopes-to-boost-tire-recycling-by-50.php">piling up in landfills</a> all the world over. But leave it to artists like Korean sculptor <a href="http://yonghoji.com/index.html">Yong Ho Ji</a> to transform this versatile material into a series of jaw-dropping (and  quite frankly, scary-looking) sculptures, which he dubs &#8220;Mutant  Mythos&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/15/evil-mutant-recycled-tire-sculptures-by-yong-ho-ji-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Recycling LibGuide</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/12/battery-recycling-libguide/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/12/battery-recycling-libguide/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:30:41 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18185</guid>
		<description><![CDATA[I have compiled a LibGuide on battery recycling, which includes options available in Champaign-Urbana. Check it out at http://uiuc.libguides.com/battery-recycling.]]></description>
			<content:encoded><![CDATA[<p>I have compiled a LibGuide on battery recycling, which includes options available in Champaign-Urbana. Check it out at <a href="http://uiuc.libguides.com/battery-recycling">http://uiuc.libguides.com/battery-recycling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/12/battery-recycling-libguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read it and weave: Get crafty, practical with your daily newspaper</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/09/read-it-and-weave-get-crafty-practical-with-your-daily-newspaper/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/09/read-it-and-weave-get-crafty-practical-with-your-daily-newspaper/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:15:48 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Upcycling]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18157</guid>
		<description><![CDATA[Read the full story in the Daily Illini. Don’t stop letting those old newspapers pile up under your desk. No matter how mad your roommates get, keep collecting — they’ll come in handy more often than you’d expect. What can &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/09/read-it-and-weave-get-crafty-practical-with-your-daily-newspaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyillini.com/features/health-living/2011/03/08/read-it-and-weave-get-crafty-practical-with-your-daily-newspaper">Read the full story</a> in the Daily Illini.</p>
<blockquote><p>Don’t stop letting those old newspapers pile up under your desk. No matter how mad your roommates get, keep collecting — they’ll come in handy more often than you’d expect. What can you do with an old pile of newspapers you ask? The options are endless.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/09/read-it-and-weave-get-crafty-practical-with-your-daily-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Co-Ops Minimize e-Waste and Bridge the Digital Divide</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/04/computer-co-ops-minimize-e-waste-and-bridge-the-digital-divide/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/04/computer-co-ops-minimize-e-waste-and-bridge-the-digital-divide/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:55:58 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Computing/Consumer electronics]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Local Initiatives]]></category>
		<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18049</guid>
		<description><![CDATA[Read the full story at Shareable. The allure of new technology is infinitely seductive. Look no further than the fever-pitch excitement surrounding Wednesday’s presumed announcement of the iPad 2, a refresh of a device that’s barely a year old. As &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/04/computer-co-ops-minimize-e-waste-and-bridge-the-digital-divide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shareable.net/blog/computer-co-ops-minimize-e-waste-and-bridge-the-digital-divide">Read the full story</a> at Shareable.</p>
<blockquote><p>The allure of new technology is infinitely seductive. Look no further than the fever-pitch excitement surrounding Wednesday’s presumed announcement of the iPad 2, a refresh of a device that’s barely a year old. As we replace computing devices in increasingly shorter intervals, we leave a legacy of discarded-before-its-time e-waste in our wake. Full of toxic parts, electronics are becoming the fastest-growing waste stream in the U.S. Meanwhile, the digital divide remains a persistent problem. There are few jobs in 2011 that don’t require at least some degree of computer literacy, yet many Americans still lack basic skills and access. These are pervasive and intractable issues, which an emerging class of computer repair and literacy co-ops such as Santa Cruz’s Computer Kitchen address by reducing waste, educating and creating social capital.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/04/computer-co-ops-minimize-e-waste-and-bridge-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Money In Reuse Business; Profits Double in Two Years</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/04/big-money-in-reuse-business-profits-double-in-two-years/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/04/big-money-in-reuse-business-profits-double-in-two-years/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:49:48 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18046</guid>
		<description><![CDATA[Read the full story at Triple Pundit. Reuse comes before recycle when dealing with the Rs, and for good reason according to the skyrocketing profit and earnings statements from Winmark Corporation. Winmark owns four specialty reuse stores: Play It Again &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/04/big-money-in-reuse-business-profits-double-in-two-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triplepundit.com/2011/03/reuse-corporations-profit-climbs-exponentially-last-3-years/">Read the full story</a> at Triple Pundit.</p>
<blockquote><p>Reuse comes before recycle when dealing with the Rs, and for good reason according to the skyrocketing profit and earnings statements from Winmark Corporation. Winmark owns four specialty reuse stores: Play It Again Sports, Plato’s Closet, Once Upon a Child, and Music Go Round. The company has reported nearly double in earnings this year, and almost 10 times as much from two years ago. Ringing in at a handsome 10.3 million for 2010, 5.85 million for 2009, and 1.14 million in 2008, it is fair to say the reuse business is doing quite well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/04/big-money-in-reuse-business-profits-double-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do With Old Hairdryers, Curling Irons</title>
		<link>http://wp.istc.illinois.edu/enb/2011/02/25/what-to-do-with-old-hairdryers-curling-irons/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/02/25/what-to-do-with-old-hairdryers-curling-irons/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:38:16 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17963</guid>
		<description><![CDATA[Read the full post at Earth911. A standard, non-professional curling iron lasts 1-2 years, according to a spokesperson for Conair. So, getting the most out of this appliance by recycling keeps the materials out of landfills and gives it an &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/02/25/what-to-do-with-old-hairdryers-curling-irons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth911.com/news/2011/02/22/what-to-do-with-old-hairdryers-curling-irons/">Read the full post</a> at Earth911.</p>
<blockquote><p>A standard, non-professional curling iron lasts 1-2 years, according to a spokesperson for Conair. So, getting the most out of this appliance by recycling keeps the materials out of landfills and gives it an additional purpose.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/02/25/what-to-do-with-old-hairdryers-curling-irons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the junkyard to the clothes rack</title>
		<link>http://wp.istc.illinois.edu/enb/2011/02/16/from-the-junkyard-to-the-clothes-rack/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/02/16/from-the-junkyard-to-the-clothes-rack/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:48:35 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Upcycling]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17801</guid>
		<description><![CDATA[Read the full story from MSNBC. One man&#8217;s discarded cellphone is another man&#8217;s polo &#8230; or pants or T-shirt. At least that&#8217;s how one Boston startup sees it. The LiveProud Group recycles trash taken from landfills and uses it in &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/02/16/from-the-junkyard-to-the-clothes-rack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/41536265/ns/business-oil_and_energy/">Read the full story</a> from MSNBC.</p>
<blockquote><p>One man&#8217;s discarded cellphone is another man&#8217;s polo &#8230; or pants or T-shirt. At least that&#8217;s how one Boston startup sees it.</p>
<p>The LiveProud Group recycles trash taken from landfills and uses it in a line of athletic apparel. But unlike other clothing manufacturers who use recycled polyester, wool or plastic bottles, LiveProud grabs the electronic junk Americans toss out by the tons to produce its clothing line.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/02/16/from-the-junkyard-to-the-clothes-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

