<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Alternative Fuels</title>
	<atom:link href="http://wp.istc.illinois.edu/enb/feed/?cat=5" rel="self" type="application/rss+xml" />
	<link>http://wp.istc.illinois.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to.</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:17:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>From Crankcase to Gas Tank: New Microwave Method Converts Used Motor Oil Into Fuel</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/30/from-crankcase-to-gas-tank-new-microwave-method-converts-used-motor-oil-into-fuel/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/30/from-crankcase-to-gas-tank-new-microwave-method-converts-used-motor-oil-into-fuel/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:53:16 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18287</guid>
		<description><![CDATA[Read the full story from the American Chemical Society. That dirty motor oil that comes out of your car or truck engine during oil changes could end up in your fuel tank, according to a report presented here today at &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/30/from-crankcase-to-gas-tank-new-microwave-method-converts-used-motor-oil-into-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newswise.com/articles/from-crankcase-to-gas-tank-new-microwave-method-converts-used-motor-oil-into-fuel">Read the full story</a> from the American Chemical Society.</p>
<blockquote><p>That dirty motor oil that comes out of your car or truck engine during oil changes could end up in your fuel tank, according to a report presented here today at the 241st National Meeting &amp; Exposition of the American Chemical Society (ACS). It described development of a new process for recycling waste crankcase oil into gasoline-like fuel — the first, they said, that uses microwaves and has “excellent potential” for going into commercial use.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/30/from-crankcase-to-gas-tank-new-microwave-method-converts-used-motor-oil-into-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-university program looking for bioenergy teachers</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/17/multi-university-program-looking-for-bioenergy-teachers/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/17/multi-university-program-looking-for-bioenergy-teachers/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:09:16 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18263</guid>
		<description><![CDATA[Read the full story in Biorefining Magazine. The Northeast Bioenergy &#38; Bioproducts program is looking for people who are excited about the possibilities of biofuels and bioproducts. Through a collaboration of six universities, the program seeks teachers and interns who &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/17/multi-university-program-looking-for-bioenergy-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://biorefiningmagazine.com/articles/5366/multi-university-program-looking-for-bioenergy-teachers">Read the full story</a> in Biorefining Magazine.</p>
<blockquote><p>The Northeast Bioenergy &amp; Bioproducts program is looking for people who are excited about the possibilities of biofuels and bioproducts. Through a collaboration of six universities, the program seeks teachers and interns who can explain or learn about those “bio” possibilities, offering three opportunities to future teachers and participants that range from a 12-week internship to varying length master teacher training workshops.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/17/multi-university-program-looking-for-bioenergy-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennycress energy crop developments show real progress</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/16/pennycress-energy-crop-developments-show-real-progress/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/16/pennycress-energy-crop-developments-show-real-progress/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:12:49 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18239</guid>
		<description><![CDATA[Read the full story in Biodiesel Magazine. As a dedicated energy crop, some might describe field pennycress as that old, clichéd saying, “too good to be true,” but companies such as Arvens Technology and Alion Science and Technology assert they &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/16/pennycress-energy-crop-developments-show-real-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biodieselmagazine.com/articles/7668/pennycress-energy-crop-developments-show-real-progress">Read the full story</a> in Biodiesel Magazine.</p>
<blockquote><p>As a dedicated energy crop, some might describe field pennycress as that old, clichéd saying, “too good to be true,” but companies such as Arvens Technology and Alion Science and Technology assert they have proof to show that such a nontraditional crop, planted during harvest time and harvested during the planting season, can provide real benefits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/16/pennycress-energy-crop-developments-show-real-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA seeks applications for renewable energy funding</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/16/usda-seeks-applications-for-renewable-energy-funding/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/16/usda-seeks-applications-for-renewable-energy-funding/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:12:06 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Funding Opportunities]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18237</guid>
		<description><![CDATA[Read the full story in Biodiesel Magazine. Agriculture Secretary Tom Vilsack announced on March 14 that USDA is seeking applications to increase the production and use of renewable energy sources. Funding is available from three USDA Rural Development renewable energy &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/16/usda-seeks-applications-for-renewable-energy-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biodieselmagazine.com/articles/7666/usda-seeks-applications-for-renewable-energy-funding">Read the full story</a> in Biodiesel Magazine.</p>
<blockquote><p>Agriculture Secretary Tom Vilsack announced on March 14 that USDA is seeking applications to increase the production and use of renewable energy sources. Funding is available from three USDA Rural Development renewable energy programs authorized by the Food, Conservation, and Energy Act of 2008 (the Farm Bill).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/16/usda-seeks-applications-for-renewable-energy-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation would alter biodiesel tax credit</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/16/legislation-would-alter-biodiesel-tax-credit/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/16/legislation-would-alter-biodiesel-tax-credit/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:11:14 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18235</guid>
		<description><![CDATA[Read the full story in Biodiesel Magazine. U.S. Senators Amy Klobuchar, D-Minn., and Tim Johnson, D-S.D., introduced the Securing America’s Future with Energy and Sustainable Technologies Act March 10. According to information released by Klobuchar’s office, the bill, known as &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/16/legislation-would-alter-biodiesel-tax-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biodieselmagazine.com/articles/7664/legislation-would-alter-biodiesel-tax-credit">Read the full story</a> in Biodiesel Magazine.</p>
<blockquote><p>U.S. Senators Amy Klobuchar, D-Minn., and Tim Johnson, D-S.D., introduced the Securing America’s Future with Energy and Sustainable Technologies Act March 10. According to information released by Klobuchar’s office, the bill, known as the SAFEST Act, aims to develop and deploy safe, reliable domestically grown and produced energy by establishing strong, renewable energy and energy-efficiency standards, incentives for developing biofuels and biofuel infrastructure, and targets for the availability of advanced vehicle technologies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/16/legislation-would-alter-biodiesel-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the gap: the role of DOD in clean energy commercialization: DOD installations as &#8220;living laboratories&#8221;</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/14/bridging-the-gap-the-role-of-dod-in-clean-energy-commercialization-dod-installations-as-living-laboratories/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/14/bridging-the-gap-the-role-of-dod-in-clean-energy-commercialization-dod-installations-as-living-laboratories/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:06:35 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18187</guid>
		<description><![CDATA[ERDC/CERL TR-10-13 Bridging the Gap: the Role of DOD in Clean Energy Commercialization: DOD Installations as “Living Laboratories” By Harold Sanborn, René Parker, and Erik Kallio Abstract: The Department of Defense (DOD) has a unique opportunity to be a leader &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/14/bridging-the-gap-the-role-of-dod-in-clean-energy-commercialization-dod-installations-as-living-laboratories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ERDC/CERL TR-10-13<br />
<a href="http://libweb.wes.army.mil/uhtbin/hyperion/CERL-TR-10-13.pdf">Bridging the Gap: the Role of DOD in Clean Energy Commercialization: DOD Installations as “Living Laboratories”</a><br />
By Harold Sanborn, René Parker, and Erik Kallio</p>
<p>Abstract: The Department of Defense (DOD) has a unique opportunity to be a leader in bridging the gap between research and development (R&amp;D) and commercial clean energy technologies. Faced with the inextricable linkage between energy, security, environment, and economics, the DOD is positioned to play an important role in the demonstration of new and emerging clean energy technologies, and also to become early first adopters of the technologies. Military installations are “living laboratories”; they offer a controlled and safe environment to demonstrate emerging technologies and to provide a critical feedback loop between the end-users and technology providers. This work reviewed Federal energy policy, explored the role of R&amp;D in meeting DOD needs with regard to energy issues, defined measures of “Technology Readiness and Commercialization, outlined the role of installations as “living laboratories,” and provided several case studies of energy-related studies done at Army installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/14/bridging-the-gap-the-role-of-dod-in-clean-energy-commercialization-dod-installations-as-living-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Announces Launch of i6 Green Challenge to Promote Clean Energy Innovation and Economic Growth</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/11/obama-administration-announces-launch-of-i6-green-challenge-to-promote-clean-energy-innovation-and-economic-growth/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/11/obama-administration-announces-launch-of-i6-green-challenge-to-promote-clean-energy-innovation-and-economic-growth/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:48:10 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Awards & contests]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18177</guid>
		<description><![CDATA[The U.S. Department of Energy joined with the U.S. Commerce Department&#8217;s Economic Development Administration (EDA) and its Office of Innovation and Entrepreneurship today to announce the opening of the $12 million i6 Green Challenge, which will also be conducted in &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/11/obama-administration-announces-launch-of-i6-green-challenge-to-promote-clean-energy-innovation-and-economic-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy joined with the U.S. Commerce  Department&#8217;s Economic Development Administration (EDA) and its Office of  Innovation and Entrepreneurship today to announce the opening of the  $12 million i6 Green Challenge, which will also be conducted in  partnership with the U.S. Department of Agriculture, the U.S.  Environmental Protection Agency, the National Science Foundation, and  Commerce&#8217;s National Institute of Standards and Technology and U.S.  Patent and Trademark Office.</p>
<p>The funding will support awards for six teams around the country with  the most innovative ideas to drive technology commercialization and  entrepreneurship in support of a green innovation economy, increased  U.S. competitiveness and new jobs. The Department of Energy will invest  up to $2 million to support the $12 million multi-agency i6 Green  Challenge, which will establish or expand Proof of Concept Centers  across the U.S. In order to be eligible for DOE funding, applicants will  be required to demonstrate innovation in the areas of renewable energy,  energy efficiency, or green building technology.</p>
<p>&#8220;Investments in small business innovation through the i6 Green  Challenge will play an important role in strengthening U.S.  competitiveness and supporting economic development and job growth  around the country.  These centers will help companies test their  innovations, a critical step in commercializing next generation clean  energy technologies,&#8221; said U.S. Energy Secretary Steven Chu.</p>
<p>&#8220;Initiatives like the i6 Green Challenge support the President&#8217;s  vision for out-innovating the rest of the world by moving great ideas  from the lab to the marketplace to spur the development of 21st century  jobs and industries,&#8221; U.S. Commerce Secretary Gary Locke said. &#8220;We know  that in the last 30 years, nearly all net new jobs were created by  startups, and they will continue to play a critical role in our nation&#8217;s  economic prosperity.&#8221;</p>
<p>First announced at the White House launch of Startup America in  January, i6 Green follows last year&#8217;s inaugural i6 Challenge to  accelerate high-growth entrepreneurship in the United States.</p>
<p>&#8220;The $12 million i6 Green Challenge is an important component of  President Obama&#8217;s Startup America initiative to promote American  innovation and win the future,&#8221; said U.S. Chief Technology Officer  Aneesh Chopra. &#8220;The multi-agency competition builds on the success of  last year&#8217;s initiative by encouraging Proof of Concept Centers and  promoting green growth to increase our nation&#8217;s competitiveness and  accelerate the economic recovery.&#8221;</p>
<p>This year&#8217;s competition focuses on promoting Proof of Concept  Centers, which support all aspects of the entrepreneurship process, from  assisting with technology feasibility and business plan development, to  providing access to early-stage capital and mentors to offer critical  guidance to innovators. Centers allow emerging technologies to mature  and demonstrate their market potential, making them more attractive to  investors and helping entrepreneurs turn their idea or technology into a  business.</p>
<p>&#8220;The i6 Green Challenge will help catalyze American ingenuity by  leveraging the proven benefits that these centers offer to promote green  growth, advance cluster development and strengthen the economic  ecosystems of America&#8217;s regions,&#8221; U.S. Assistant Secretary of Commerce  for Economic Development John Fernandez said.</p>
<p>The Federal Funding Opportunity notice and application information on i6 Green is available at <a href="http://www.eda.gov/i6">www.eda.gov/i6</a>.  The deadline to submit an application is May 26, 2011. Funding is  contingent upon Congressional approval of the administration&#8217;s 2011  budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/11/obama-administration-announces-launch-of-i6-green-challenge-to-promote-clean-energy-innovation-and-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis, Sustainability, Feedstock, and Algae Peer Review Webinars, April 4–8, 2011</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/09/analysis-sustainability-feedstock-and-algae-peer-review-webinars-april-4%e2%80%938-2011/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/09/analysis-sustainability-feedstock-and-algae-peer-review-webinars-april-4%e2%80%938-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:05:39 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Meetings & Webinars]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18154</guid>
		<description><![CDATA[The U.S Department of Energy (DOE)&#8217;s Biomass Program is hosting a series of webinars associated with its biennial Peer Review of Analysis, Sustainability, Feedstocks, and Algae Platforms. These Peer Review meetings are open to the public and will provide interested &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/09/analysis-sustainability-feedstock-and-algae-peer-review-webinars-april-4%e2%80%938-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S Department of Energy (DOE)&#8217;s Biomass Program is hosting a  series of webinars associated with its biennial Peer Review of Analysis,  Sustainability, Feedstocks, and Algae Platforms. These Peer Review  meetings are open to the public and will provide interested stakeholders  the opportunity to learn more about federally funded research,  development, and deployment activities that are focused on bioenergy  technologies. Agendas are available at the <a href="http://obpreview2011.govtools.us/">Biomass Program Peer Review Portal</a>.</p>
<p>During the meetings, principal investigators (PIs) will discuss their  projects&#8217; status, budgets, goals, accomplishments, challenges, and  relevance to the Biomass Program and answer questions from expert review  panelists. Webinar participants will be able to view slides and listen  to the project presentations in real time. The results of Peer Review  evaluations will form the basis for the overall Biomass Program Peer  Review meeting on June 27–28, 2011. To learn more about the Biomass  Program, visit the <a href="http://www.eere.energy.gov/biomass/index.html">Program&#8217;s website</a>. Results from the Program&#8217;s last two biennial reviews are available on the <a href="http://www.eere.energy.gov/biomass/plans_implementation_results.html">Plans, Implementations, and Results page</a>.</p>
<p><strong>Registering for the Webinars</strong></p>
<p>The Biomass Program will host live feeds of the proceedings of the  Analysis, Sustainability, Feedstocks, and Algae Reviews using  GoToWebinar. Follow the links below to register:</p>
<ul>
<li><a href="https://www1.gotomeeting.com/register/731858920">Analysis Peer Review</a>, April 4</li>
<li><a href="https://www1.gotomeeting.com/register/257741073">Sustainability Peer Review</a>, April 5</li>
<li><a href="https://www1.gotomeeting.com/register/504585264">Feedstocks Peer Review</a>, April 6–8</li>
<li><a href="https://www1.gotomeeting.com/register/963491456">Algae Peer Review</a>, April 7–8</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/09/analysis-sustainability-feedstock-and-algae-peer-review-webinars-april-4%e2%80%938-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental implications of sugarcane bioethanol</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/09/environmental-implications-of-sugarcane-bioethanol/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/09/environmental-implications-of-sugarcane-bioethanol/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:16:50 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=18151</guid>
		<description><![CDATA[Read the full story in Renewable Energy Focus. Biofuels produced from crop biomass has long been seen as an environmentally sustainable source of renewable energy, but a study now questions whether the potential climate benefit of sugarcane ethanol is diminished &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/09/environmental-implications-of-sugarcane-bioethanol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renewableenergyfocus.com/view/16370/environmental-implications-of-sugarcane-bioethanol/">Read the full story</a> in Renewable Energy Focus.</p>
<blockquote><p>Biofuels produced from crop biomass has long been seen as an environmentally sustainable source of renewable energy, but a study now questions whether the potential climate benefit of sugarcane ethanol is diminished when emissions from land use management are considered.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/09/environmental-implications-of-sugarcane-bioethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger: Time to change the energy debate</title>
		<link>http://wp.istc.illinois.edu/enb/2011/03/02/schwarzenegger-time-to-change-the-energy-debate/</link>
		<comments>http://wp.istc.illinois.edu/enb/2011/03/02/schwarzenegger-time-to-change-the-energy-debate/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:32:22 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://wp.istc.illinois.edu/enb/?p=17973</guid>
		<description><![CDATA[Read the full story at CNET. Green-technology proponents need a better way to make their case, according to Arnold Schwarzenegger, who, in a speech today, arguably raised his profile as a leading advocate himself. The former California governor and movie &#8230; <a href="http://wp.istc.illinois.edu/enb/2011/03/02/schwarzenegger-time-to-change-the-energy-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-11128_3-20037752-54.html?tag=nl.e703">Read the full story</a> at CNET.</p>
<blockquote><p>Green-technology proponents need a better way to make their case, according to Arnold Schwarzenegger, who, in a speech today, arguably raised his profile as a leading advocate himself.</p>
<p>The former California governor and movie star gave a keynote talk at the ARPA-E Summit here, alternating between funny one-liners and serious discussion on the importance of clean-energy technologies for the country&#8217;s future prosperity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.istc.illinois.edu/enb/2011/03/02/schwarzenegger-time-to-change-the-energy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
